The White Mountain Regulators of NH |
Kinnicum Creek Spring Roundup |
MATCH FINAL BY CATEGORY |
Monday, April 20, 2009 | 1:14:26 PM | 4/19/2009 |
Categor | Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | Totals- |
y | ALIAS | Final | | Time Rank | | Time | | Time | | Time | | Time | | Time | | Time | | Rank | Time Rank |
|
| Category: | | Ladies 49'r |
1 | Avocatessa | 18 | 70.99 | 28 | 33.46 | 15 | 26.63 | 5 | 28.68 | 8 | 54.69 | 33 | 35.17 | 23 | 32.26 | 8 | 42.50 | 14 | 324.38 | 134 |
2 | Boston Lady | 25 | 65.13 | 23 | 38.49 | 24 | 31.39 | 18 | 43.22 | 30 | 40.68 | 19 | 38.01 | 27 | 39.85 | 19 | 57.64 | 30 | 354.41 | 190 |
| Category: | | Ladies B-Western |
1 | Emma Goodcook | 10 | 60.15 | 19 | 33.28 | 14 | 26.83 | 6 | 27.66 | 5 | 42.76 | 23 | 29.83 | 15 | 35.71 | 13 | 41.97 | 13 | 298.19 | 108 |
| Category: | | Grande Dame |
1 | Bonnie Dee | 28 | 72.09 | 29 | 46.39 | 34 | 35.49 | 25 | 40.28 | 27 | 43.88 | 24 | 35.22 | 25 | 40.61 | 24 | 54.57 | 27 | 368.53 | 215 |
| Category: | | Lady Wrangler (35+) |
1 | Ida Mae Holliday | 15 | 63.36 | 21 | 25.32 | 6 | 30.76 | 15 | 31.04 | 12 | 32.68 | 9 | 34.35 | 21 | 48.84 | 35 | 38.80 | 8 | 305.15 | 127 |
| Category: | | Senior |
1 | Yankee | 2 | 50.62 | 11 | 23.38 | 4 | 26.86 | 7 | 29.39 | 9 | 29.22 | 5 | 21.52 | 2 | 26.32 | 4 | 31.34 | 2 | 238.65 | 44 |
2 | Pittsburg Mac | 5 | 44.59 | 5 | 22.31 | 2 | 34.88 | 23 | 28.13 | 7 | 29.42 | 6 | 28.90 | 12 | 27.02 | 6 | 35.51 | 6 | 250.76 | 67 |
3 | Oneshot Willtravel | 11 | 62.70 | 20 | 34.27 | 17 | 31.22 | 17 | 30.02 | 10 | 28.19 | 3 | 31.08 | 18 | 28.76 | 7 | 44.79 | 19 | 291.03 | 111 |
4 | Early Graves | 43 | 130.58 | 42 | 74.15 | 43 | 82.19 | 44 | 57.15 | 41 | 80.95 | 43 | 50.98 | 37 | 81.48 | 43 | 64.13 | 34 | 621.61 | 327 |
5 | Chuck Wagon Bob | 45 | 173.29 | 44 | 66.16 | 42 | 72.12 | 42 | 90.44 | 45 | 73.75 | 39 | 74.16 | 44 | 84.33 | 44 | 93.52 | 43 | 727.77 | 343 |
| Category: | | Senior Duelist |
1 | Bear Lee Tallable | 6 | 49.44 | 10 | 38.54 | 25 | 37.76 | 28 | 32.81 | 16 | 27.47 | 2 | 23.15 | 3 | 24.79 | 2 | 31.67 | 3 | 265.63 | 89 |
2 | Doc Silverfinger | 27 | 51.13 | 12 | 33.70 | 16 | 32.73 | 21 | 36.28 | 23 | 48.16 | 30 | 35.21 | 24 | 45.34 | 30 | 78.68 | 40 | 361.23 | 196 |
3 | Dixie Jim | 34 | 89.35 | 39 | 43.74 | 31 | 49.79 | 38 | 46.20 | 34 | 47.26 | 27 | 46.67 | 30 | 46.24 | 32 | 67.57 | 37 | 436.82 | 268 |
| Category: | | Silver Senior |
1 | Doc Savage | 7 | 52.45 | 14 | 30.76 | 12 | 40.36 | 29 | 25.44 | 4 | 33.59 | 11 | 25.78 | 7 | 34.17 | 11 | 39.57 | 10 | 282.12 | 98 |
2 | Saguaro Jack | 19 | 75.92 | 32 | 30.71 | 11 | 29.13 | 11 | 35.68 | 21 | 40.82 | 20 | 28.83 | 11 | 40.53 | 23 | 43.71 | 16 | 325.33 | 145 |
3 | Sled Dog Man | 24 | 70.92 | 27 | 38.93 | 26 | 34.93 | 24 | 33.17 | 17 | 44.90 | 26 | 29.72 | 14 | 37.43 | 15 | 45.91 | 20 | 335.91 | 169 |
4 | Cyrus Cy Klopps | 26 | 68.55 | 26 | 45.03 | 32 | 31.09 | 16 | 32.57 | 15 | 60.54 | 38 | 31.47 | 19 | 42.33 | 27 | 44.33 | 18 | 355.91 | 191 |
| Category: | | Wrangler (35+) |
1 | Jimmy Spurs | 1 | 34.16 | 1 | 16.44 | 1 | 16.81 | 1 | 21.32 | 1 | 21.46 | 1 | 15.89 | 1 | 25.21 | 3 | 26.76 | 1 | 178.05 | 10 |
2 | Windy Britches | 42 | 100.35 | 40 | 53.43 | 41 | 51.03 | 39 | 50.56 | 36 | 56.97 | 35 | 72.84 | 43 | 76.57 | 42 | 66.63 | 35 | 528.38 | 311 |
| Category: | | Young Guns Male |
1 | Sheriff Tyler | 44 | 131.99 | 43 | 51.28 | 38 | 65.39 | 41 | 54.92 | 39 | 102.83 | 44 | 53.84 | 39 | 66.52 | 41 | 93.59 | 44 | 620.36 | 329 |
Page 2 |